Saturday, May 16, 2009

break over

so a rough start. pretty up and down playing micro stakes NL 6max, stalled nowhere 6max LHE, but bringing it back having found a groove in the micro SnGs... almost back to even, and hopefully i can stick with this and take it somewhere... pt3 numbers to come when i have slightly more relevant quantity maybe, but i'm trying not to think about them and just stay in the moment... afraid i'll jinx it, haha (alright done for the night and putting them out of my head asap, but for the record: 27/14/2.5, and i apparently need to outright remove K/9o from my list of playable hands). just some motivation for now:


Tournament History


ID Start Time Name
Buy-in Entrants Position Won Notes
91599919 May 16 18:39ET $2 + $0.25 Sit & Go
$2.00 + $0.25 9
1 $9
91594820 May 16 17:53ET $2 + $0.25 Sit & Go
$2.00 + $0.25 9 2 $5.40
91587570 May 16 16:52ET $2 + $0.25 Sit & Go
$2.00 + $0.25 9 2 $5.40
91563086 May 16 13:02ET $2 + $0.25 Sit & Go
$2.00 + $0.25 9 2 $5.40
91556289 May 16 11:51ET $2 + $0.25 Sit & Go
$2.00 + $0.25 9 1 $9
91365620 May 15 21:21ET $3 + $0.30 Tournament Double StackSix Handed $3.00 + $0.30 502 138 --
91429129 May 15 11:44ET $1 + $0.25 Sit & Go
$1.00 + $0.25 9 5 --
91429076 May 15 11:42ET $1 + $0.25 Sit & Go
$1.00 + $0.25 9 4 --
91233529 May 13 20:33ET $1 + $0.25 Sit & Go
$1.00 + $0.25 9 3 $1.80
91217061 May 13 18:13ET $1 + $0.25 Sit & Go
$1.00 + $0.25 9 1 $4.50
91047337 May 12 11:32ET $1 + $0.25 Sit & Go
$1.00 + $0.25 9 1 $4.50







































































































No comments:

Post a Comment